<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel &#38; Tweet &#187; Airlines</title>
	<atom:link href="http://travelandtweet.com/tag/airlines/feed" rel="self" type="application/rss+xml" />
	<link>http://travelandtweet.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 12:02:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US Air Carriers Way Behind their International Peers</title>
		<link>http://travelandtweet.com/2009/09/us-air-carriers-way-behind-their-international-peers.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-air-carriers-way-behind-their-international-peers</link>
		<comments>http://travelandtweet.com/2009/09/us-air-carriers-way-behind-their-international-peers.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 00:02:55 +0000</pubDate>
		<dc:creator>John Traveler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Air New Zealand]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[international travel]]></category>
		<category><![CDATA[us airways]]></category>

		<guid isPermaLink="false">http://travelandtweet.com/2009/09/us-air-carriers-way-behind-their-international-peers.html</guid>
		<description><![CDATA[My current trip to Europe started off vasty different than my previous trip. You see this time, I am flying to Lisbon first, then I will travel through the rest of my itinerary in Europe. As you may or may not know, getting a direct flight from Los Angeles to Lisbon is not possible. In fact, most European destinations are not accessible via a direct flight from Los Angeles. In any case, last year, I flew direct to London and started my trip there. But even more importantly, I flew Air New Zealand versus this time when I flew US Airways. Let me just say, the difference between the two carriers is night and day. Now. Don&#8217;t know how Air NZ&#8217;s local flights within Kiwiland are, but I am comparing my international Los Angeles to Europe experience. Basic differences: 1) Air NZ was a Boeing 777 compared to US Airways smaller Boeing 757. 2) NZ had a personal TV for each passenger. US had no TV on the first leg from LA to Philly and a cental TV or the second leg to Lisbon. The entertainment? Try the worst movie I have seen this year; Duplicity! 3) Meals &#8211; sigh. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftravelandtweet.com%2F2009%2F09%2Fus-air-carriers-way-behind-their-international-peers.html' data-shr_title='US+Air+Carriers+Way+Behind+their+International+Peers'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Ftravelandtweet.com%2F2009%2F09%2Fus-air-carriers-way-behind-their-international-peers.html' data-shr_title='US+Air+Carriers+Way+Behind+their+International+Peers'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftravelandtweet.com%2F2009%2F09%2Fus-air-carriers-way-behind-their-international-peers.html' data-shr_title='US+Air+Carriers+Way+Behind+their+International+Peers'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>My current trip to Europe started off vasty different than my previous trip. You see this time, I am flying to Lisbon first, then I will travel through the rest of my itinerary in Europe. As you may or may not know, getting a direct flight from Los Angeles to Lisbon is not possible. In fact, most European destinations are not accessible via a direct flight from Los Angeles. In any case, last year, I flew <a title="Air New Zealand Direct from LAX to London" href="http://travelandtweet.com/2009/08/air-new-zealand-lax-to-london.html" target="_self">direct to London</a> and started my trip there. But even more importantly, I flew Air New Zealand versus this time when I flew US Airways.</p>
<p>Let me just say, the difference between the two carriers is night and day. Now. Don&#8217;t know how Air NZ&#8217;s local flights within Kiwiland are, but I am comparing my international Los Angeles to Europe experience.</p>
<p>Basic differences:</p>
<p>1) Air NZ was a Boeing 777 compared to US Airways smaller Boeing 757.</p>
<p>2) NZ had a personal TV for each passenger. US had no TV on the first leg from LA to Philly and a cental TV or the second leg to Lisbon. The entertainment? Try the worst movie I have seen this year; Duplicity!</p>
<p>3) Meals &#8211; sigh. NZ had gourmet meals served free of charge. US charged for meals during the first leg, and the complimentary meal on the second was worse than stale fast food. I mean surely they try this food before signing on the contract chef? It would be cheaper for them to serve McDonalds. And I promise you, that would have tasted better even if you are not a fan of McDobalds. So why the faccad with a lame excuse for gourmet food. Spare me the tray and the butter.</p>
<p>4) Every international airline I have traveled in the past has provided at least free wine with and after dinner. Not this US carrier. $7 for a small cheap bottle of local wine. And I am not even a wine snob.</p>
<p>5) NZ had much more leg room. These guys did not.</p>
<p>Now why did I take this flight? Well it not like they were cheaper than the BA flight I almost booked a couple of days before, but it had the dates of travel I preferred. Knowing what I know now, I can promise you one thing. My future international trips will not involve an American carrier. And I dont think this is just a US Airways problem. I think it&#8217;s more of a culture thing that all US carriers have gone through and while the stingy attitude is acceptable on kcal flights, they need to do a much better job on international flights if they want to compete with any of their international peers.</p>
<p>Avoid all US carriers for international routes. Lesson learnt!</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://travelandtweet.com/2009/08/air-new-zealand-lax-to-london.html" rel="bookmark" class="crp_title">Consider Air New Zealand for non-stop Los Angeles to London</a></li><li><a href="http://travelandtweet.com/2011/12/groupon-getaway-deal.html" rel="bookmark" class="crp_title">Getaway Deals on Groupon Don&#8217;t Add Up</a></li><li><a href="http://travelandtweet.com/2009/08/jetblue-in-the-news-with-a-fabulous-deal.html" rel="bookmark" class="crp_title">JetBlue in the news with a Fabulous Deal</a></li><li><a href="http://travelandtweet.com/2008/08/credit-cards-for-frequent-travellers.html" rel="bookmark" class="crp_title">Credit Cards for Frequent Travelers</a></li><li><a href="http://travelandtweet.com/2009/06/getting-around-europe.html" rel="bookmark" class="crp_title">Getting Around Europe</a></li></ul></div><div class="shr-publisher-228"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://travelandtweet.com/2009/09/us-air-carriers-way-behind-their-international-peers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider Air New Zealand for non-stop Los Angeles to London</title>
		<link>http://travelandtweet.com/2009/08/air-new-zealand-lax-to-london.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-new-zealand-lax-to-london</link>
		<comments>http://travelandtweet.com/2009/08/air-new-zealand-lax-to-london.html#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:54:25 +0000</pubDate>
		<dc:creator>John Traveler</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Air New Zealand]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://travelandtweet.com/?p=225</guid>
		<description><![CDATA[Airlines are an unpopular foe of the flying public and are constantly the object of frequent flyer criticism. The list of complaints against airlines often include flight delays, cramped seating and charging the customer for food and now even luggage. But while most of these frustrations apply to domestic travel, international travel is still somewhat better, at least for now. This is where the international airlines, specially those from Europe and Asia pull away from the American pack. Indeed names like US Airways, United and Delta cannot hold a candle to the likes of Singapore Airlines, Emirates, British Airways or even the once shunned Korean Airlines. But one name that I flew last year, made me a fan for life. Air New Zealand flies directly from Los Angeles to London in around 10 hours, with three key features in their economy class (called Pacific Economy) which puts its American counterparts to shame: Extra leg room &#8211; the flight I was on, had much more leg room than any other economy class I have been on in recent memory. Comfortable head rests &#8211; adjustable head rests ensure you don&#8217;t end up drooling over your neighbor&#8217;s shoulder during that post dinner food [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftravelandtweet.com%2F2009%2F08%2Fair-new-zealand-lax-to-london.html' data-shr_title='Consider+Air+New+Zealand+for+non-stop+Los+Angeles+to+London'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Ftravelandtweet.com%2F2009%2F08%2Fair-new-zealand-lax-to-london.html' data-shr_title='Consider+Air+New+Zealand+for+non-stop+Los+Angeles+to+London'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftravelandtweet.com%2F2009%2F08%2Fair-new-zealand-lax-to-london.html' data-shr_title='Consider+Air+New+Zealand+for+non-stop+Los+Angeles+to+London'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignright size-full wp-image-226" title="airnztail" src="http://travelandtweet.com/wp-content/uploads/2009/08/airnztail.jpg" alt="airnztail" width="234" height="151" />Airlines are an unpopular foe of the flying public and are constantly the object of frequent flyer criticism. The list of complaints against airlines often include flight delays, cramped seating and charging the customer for food and now even luggage. But while most of these frustrations apply to domestic travel, international travel is still somewhat better, at least for now. This is where the international airlines, specially those from Europe and Asia pull away from the American pack. Indeed names like US Airways, United and Delta cannot hold a candle to the likes of Singapore Airlines, Emirates, British Airways or even the once shunned Korean Airlines.</p>
<p>But one name that I flew last year, made me a fan for life. Air New Zealand flies directly from Los Angeles to London in around 10 hours, with three key features in their economy class (called Pacific Economy) which puts its American counterparts to shame:</p>
<ol>
<li>Extra leg room &#8211; the flight I was on, had much more leg room than any other economy class I have been on in recent memory.</li>
<li>Comfortable head rests &#8211; adjustable head rests ensure you don&#8217;t end up drooling over your neighbor&#8217;s shoulder during that post dinner food coma.</li>
<li>Personal TV &#8211; each seat has a personal TV that allows you to select your own entertainment, whenever you want. This includes games, movies, TV shows or even music.</li>
</ol>
<p>Now if you are wondering what this flight cost me, it was back in summer of 2008 and it cost me $650 round-trip including taxes and fees. So a pretty sweet deal. I should mention that I don&#8217;t remember whether this was a 767 or a 777 (I think the latter) and it is possible that not all flights will have the above mentioned economy class features. How was the food you ask? Well the food on the flight I took was average, and the wine selection mediocre. But if you want to travel in that kind of luxury, a better option is a middle-eastern carrier like Gulf Air or the Emirates.</p>
<p>Meanwhile, I cannot think of a more comfortable, yet economical way of flying from Los Angeles to London (or back) than Air New Zealand.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://travelandtweet.com/2009/09/us-air-carriers-way-behind-their-international-peers.html" rel="bookmark" class="crp_title">US Air Carriers Way Behind their International Peers</a></li><li><a href="http://travelandtweet.com/2009/08/jetblue-in-the-news-with-a-fabulous-deal.html" rel="bookmark" class="crp_title">JetBlue in the news with a Fabulous Deal</a></li><li><a href="http://travelandtweet.com/2011/12/groupon-getaway-deal.html" rel="bookmark" class="crp_title">Getaway Deals on Groupon Don&#8217;t Add Up</a></li><li><a href="http://travelandtweet.com/2008/08/credit-cards-for-frequent-travellers.html" rel="bookmark" class="crp_title">Credit Cards for Frequent Travelers</a></li><li><a href="http://travelandtweet.com/2009/06/getting-around-europe.html" rel="bookmark" class="crp_title">Getting Around Europe</a></li></ul></div><div class="shr-publisher-225"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://travelandtweet.com/2009/08/air-new-zealand-lax-to-london.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

