<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel &#38; Tweet &#187; Low Cost Carrier</title>
	<atom:link href="http://travelandtweet.com/tag/low-cost-carrier/feed" rel="self" type="application/rss+xml" />
	<link>http://travelandtweet.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 12:02:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>JetBlue in the news with a Fabulous Deal</title>
		<link>http://travelandtweet.com/2009/08/jetblue-in-the-news-with-a-fabulous-deal.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jetblue-in-the-news-with-a-fabulous-deal</link>
		<comments>http://travelandtweet.com/2009/08/jetblue-in-the-news-with-a-fabulous-deal.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:45:04 +0000</pubDate>
		<dc:creator>John Traveler</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Bargain Fares]]></category>
		<category><![CDATA[Cheap Flights]]></category>
		<category><![CDATA[Cheap Travel]]></category>
		<category><![CDATA[JetBlue]]></category>
		<category><![CDATA[Low Cost Carrier]]></category>
		<category><![CDATA[Travel Deal]]></category>

		<guid isPermaLink="false">http://travelandtweet.com/?p=184</guid>
		<description><![CDATA[JetBlue announced today that it would allow anyone to fly unlimited from Sept 8, 2009 to Oct 8, 2009 for a flat fee of $599. This All You Can Jet deal, while appealing and fresh, might be a flash in the pan. An average JetBlue ticket from Los Angeles (Long Beach) to Las Vegas each way is $59. Similarly, a flight from San Francisco to New York runs for $139 each way. Both the above fares are non-refundable. Unless you have a small business, and plan a lot of travel in Sept and early Oct,  and you have a stake in the business where saving every penny matters, this deal might not be for you. During this mad rush, you may not get seats on your preferred flight. You also need to book 3 days in advance, so you cannot just travel spur of the moment. Assuming that an average flight on Jetblue costs $99 each way, you would need to complete 3 round-trip flights just to break even. So before you rush out and make this impulse buy, price your vacation using JetBlue&#8217;s stand-alone prices, and even compare to Southwest Airlines. You might be surprised that this deal is [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftravelandtweet.com%2F2009%2F08%2Fjetblue-in-the-news-with-a-fabulous-deal.html' data-shr_title='JetBlue+in+the+news+with+a+Fabulous+Deal'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Ftravelandtweet.com%2F2009%2F08%2Fjetblue-in-the-news-with-a-fabulous-deal.html' data-shr_title='JetBlue+in+the+news+with+a+Fabulous+Deal'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftravelandtweet.com%2F2009%2F08%2Fjetblue-in-the-news-with-a-fabulous-deal.html' data-shr_title='JetBlue+in+the+news+with+a+Fabulous+Deal'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a title="JetBlue" href="http://jetblue.com" target="_blank">JetBlue</a> announced today that it would allow anyone to fly unlimited from Sept 8, 2009 to Oct 8, 2009 for a <a href="http://www.jetblue.com/deals/all-you-can-jet/" target="_blank">flat fee of $599</a>. This <a href="http://www.jetblue.com/deals/all-you-can-jet/" target="_blank">All You Can Jet</a> deal, while appealing and fresh, might be a flash in the pan. An average JetBlue ticket from Los Angeles (Long Beach) to Las Vegas each way is $59. Similarly, a flight from San Francisco to New York runs for $139 each way. Both the above fares are non-refundable.</p>
<p><img class="aligncenter size-full wp-image-185" title="JetBlue All You Can Jet" src="http://travelandtweet.com/wp-content/uploads/2009/08/jetblue_all_you_can_jet.jpg" alt="JetBlue All You Can Jet" width="425" height="153" /></p>
<p>Unless you have a small business, and plan a lot of travel in Sept and early Oct,  and you have a stake in the business where saving every penny matters, this deal might not be for you. During this mad rush, you may not get seats on your preferred flight. You also need to book 3 days in advance, so you cannot just travel spur of the moment. Assuming that an average flight on Jetblue costs $99 each way, you would need to complete 3 round-trip flights just to break even.</p>
<p>So before you rush out and make this impulse buy, price your vacation using JetBlue&#8217;s stand-alone prices, and even compare to Southwest Airlines. You might be surprised that this deal is not such a great deal after all.</p>
<p>You truly are free to move about the country. I expect Southwest to come out with something similar soon.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://travelandtweet.com/2011/12/groupon-getaway-deal.html" rel="bookmark" class="crp_title">Getaway Deals on Groupon Don&#8217;t Add Up</a></li><li><a href="http://travelandtweet.com/2009/08/air-new-zealand-lax-to-london.html" rel="bookmark" class="crp_title">Consider Air New Zealand for non-stop Los Angeles to London</a></li><li><a href="http://travelandtweet.com/2009/05/5-tips-to-get-cheap-flights.html" rel="bookmark" class="crp_title">5 Tips to Get Cheap Flights</a></li><li><a href="http://travelandtweet.com/2008/08/credit-cards-for-frequent-travellers.html" rel="bookmark" class="crp_title">Credit Cards for Frequent Travelers</a></li><li><a href="http://travelandtweet.com/2009/09/us-air-carriers-way-behind-their-international-peers.html" rel="bookmark" class="crp_title">US Air Carriers Way Behind their International Peers</a></li></ul></div><div class="shr-publisher-184"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://travelandtweet.com/2009/08/jetblue-in-the-news-with-a-fabulous-deal.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

